Innjoo F3
|
Full Specifications For Innjoo F3 |
(Suggest an edit) |
Handset | Model Name | Innjoo F3 |
Brand | Innjoo | |
Device Type | Tab | |
Number of Sim | 2 | |
Sim Type | Mini | |
Also Known As | ||
Price | 2400 Indian Rupees | |
Remark | ||
Finger Print Sensor | No | |
Finger Print Sensor Type | Not Applicable | |
Home Button | No | |
Mostly Searched As | Innjoo F3 | |
Body | Weight (gms) | 280.00 gms |
Dimensions Width (mm) | 108.90 mm | |
Dimensions Height (mm) | 188.80 mm | |
Dimensions Thickness (mm) | 10.70 mm | |
Keypad | No | |
Keypad Type | Not Applicable | |
Ruggedness | ||
Colors | Black, White, Gold | |
Release | Announced Date | February 2015 |
Release Date | February 2015 | |
Release Status | Old | |
Network | GSM Frequency | GSM / HSPA |
Data Support | Yes | |
3G Data | Yes | |
4G Data | No | |
5G Data | No | |
Display | Display Type | IPS LCD |
Display Size (inch) | 7.00 inches | |
Display Resolution | 600 x 1024 pixels | |
Display Notch | No Notch | |
Display Bezel | Not known | |
Display Density (ppi) | 0 | |
Touch | Touch | Yes |
Touch Type | Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | ||
Stylus | No | |
Platform | Operating System Type | Android |
Operating System Version | Android 4.4 (Jelly Bean) | |
Processor | Dual Core 1.3GHz | |
Graphics | Mali-400MP | |
Games | Not known | |
Features | Sensors | |
SMS Messaging | Yes | |
Browser | Yes | |
Java | No | |
Others | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV,3GP, MPEG, DAT, MP4, CTIA MP3, OGG, AAC, etc, LRC lyrics synchronizing, Photo Album, Stereo speaker, Language Arabic, English, Spanish, French, etc., Business Arabic keyboard, Skype, WeChat, Facebook, G | |
Memory | Memory Card Slot | Yes |
Memory Card Capacity (mb) | 32000 | |
Memory Card Type | MicroSD | |
RAM | 512 MB | |
Internal Memory | 8 GB | |
Camera | Back Camera | Yes |
Back Cameras Count | 1 | |
Back Camera Lens Color | Colorless | |
Back Camera Resolution (mp) | 2.00 | |
Back Camera Type | Primary Camera | |
Back Camera Flash | No | |
Back Camera Zoom | Yes | |
Back Camera Features | Digital zoom | |
Back Camera Video Recording | Yes | |
Front Camera | Yes | |
Front Camera Resolution (mp) | 0.30 | |
Sound | Loudspeaker | Yes |
Earphone Jack Type | 3.5mm | |
Connectivity | Wi-Fi | Yes |
Bluetooth | Yes | |
GPS | Yes | |
FM Radio | Not known | |
USB Data Cable Support | Yes | |
Data Cable Connector Type | MicroUSB | |
OTG Support | Yes | |
More Connectivity | Hotspot | |
NFC Cable | No | |
Battery | Battery Removable | No |
Battery Type | Li-Po | |
Battery Capacity (mAh) | 3000 mAh | |
Battery Talktime (hrs) | Not known | |
Battery Standby Time (hrs) | ||
Charger Type | MicroUSB | |
Wireless Charging | No |
Find here Answer's to all your Questions About Innjoo F3
This sections lists some of the frequently asked questions about Innjoo F3. Mostly related to spare parts and accessories for the handset. If interested in knowing more about the same, just click on the question to read detailed answer.